School Times
Daily Schedule 7:30 am - 4:00 pm
| Schedule Type | Student Entry | Move to Class | Breakfast | Tardy Bell | Dismissal |
|---|---|---|---|---|---|
| Regular School Day | 7:30am | 8:20 am | 7:30 am -8:20 am | 8:35 am | 4:10 pm |
| Early Dismissal Day | 7:30am | 8:20 am | 7:30 am -8:20 am | 8:35 am | 2:35 pm |
| Late Start/2-Hour Delay | 9:30 am | 10:20 am | 9:30 am - 10:20 am | 10:35am | 4:10 pm |
| Three-Hour Early Release | 7:30am | 8:20 am | 7:30 am -8:20 am | 8:35 am | 1:10 pm |
Bell Schedule 8:30 am - 4:00 pm
| A Day/ B Day Period | Start Time | End Time | 1st Lunch | 2nd Lunch | 3rd Lunch |
|---|---|---|---|---|---|
| 1st/5th | 8:30 am | 10:00 am | |||
| 2nd/6th | 10:05 am | 11:35 am | |||
| 3rd/7th | 11:40 am | 1:45 pm | 11:40 am - 12:10 pm Hallways: B & C |
12:20 am - 1:00 pm Hallways: D & E |
1:15 pm - 1:45 pm Hallways: A, F, G, H & K |
| 10th | 1:50 pm | 2:35 pm | |||
| 4th/8th | 2:40 pm | 4:10 pm |
