School Times
Bell Schedule 7:50 am - 3:40 pm
| A Day/ B Day Period | Start Time | End Time | 1st Lunch | 2nd Lunch | 3rd Lunch |
|---|---|---|---|---|---|
| 1st/5th | 8:00 am | 9:40 am | |||
| 2nd/6th | 9:45 am | 11:35 am | |||
| 3rd/7th | 11:40 am | 1:55 pm | 11:40 am - 12:10 pm Hallway B, C, G & H |
12:30 am - 1:00 pm Hallway D & E |
1:05 pm - 1:55 pm |
| 4th/8th | 2:00 pm | 3:40 pm |
Daily Schedule 7:30 am - 3:40 pm
| Schedule Type | Student Entry | Move to Class | Breakfast | Tardy Bell | Dismissal |
|---|---|---|---|---|---|
| Regular School Day | 7:30am | 7:50 am | 7:30 am -7:50 am | 8:00 am | 3:40 pm |
| Early Dismissal Day | 7:30am | 7:50 am | 7:30 am -7:50 am | 8:00 am | 2:35 pm |
| Late Start/2-Hour Delay | 9:30 am | 9:50 am | 9:30 am - 9:50 am | 10:00 am | 3:40 pm |
| Three-Hour Early Release | 7:30am | 7:50 am | 7:30 am -7:50 am | 8:00 am | 12:40 pm |
